Male Race Results 2008

Men: 0- 1 2- 7 8-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

Overall Male Overall Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Joffroi Holcombe                             1581   22        1      15:34.8                       
       2    Juro Trubiroha          Olathe  KS           2086   30        2      16:39.0                       
       3    Eric Graham             Olathe  KS            778   30        3      16:46.6                       
Top

Male 0-1

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    ANTHONY TARANTINO                            2312    0      463      30:05.6                       
       2    Devonte Brown           Olathe  KS            265    0      608      32:02.4                       
       3    Vandon Gibson           Olathe  KS            748    0     1290      44:03.8                       
       4    Justin Deruy            Olathe  KS            519    0     1988      59:43.0                       
       5    CARTER OLSON            RAYMORE  MO          2330    1     2175    1:06:36.4                       
Top

Male 2- 7

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Jared Dooley            Olathe  KS            540    7      193      25:22.4                       
       2    Hank Cannady            Olathe  KS            342    7      589      31:52.8                       
       3    Connor Tracy            Olathe  KS           2081    6      623      32:15.6                       
       4    Sean Ziesman            Shawnee  KS          2279    7      655      32:47.3                       
       5    ALBERT HOTZEL           SHAWNEE  KS          2630    7      656      32:47.9                       
       6    DEVIN WILLIAMS          OP  KS               2457    7      700      33:33.2                       
       7    SILAS TREMAINE          OP  KS               2468    7      701      33:33.8                       
       8    Luke Carlson            Olathe  KS            350    7      733      33:58.3                       
       9    Michael Alvarez         Overland Park  KS      46    3      740      34:01.9                       
      10    Landon Steen            OVERLAND PARK  KS    1962    7      783      34:36.2                       
      11    Esteban Arias           Olathe  KS           2912    7      785      34:37.9                       
      12    Zachary Hunt            Olathe  KS           2547   7       814      35:02.2                       
      13    DYLAN DOERR             OLATHE  KS           2360    7      859      35:51.8                       
      14    Grant Chandler          Olathe  KS            377    7     1063      39:09.5                       
      15    Evan Smith              Olathe  KS           1919    7     1093      39:51.4                       
      16    Joshua Bender           Olathe  KS            154    6     1168      41:19.7                       
      17    Benjamin Schmidt        Olathe  KS           2967    7     1231      42:49.0                       
      18    Griffin Minter          Olathe  KS           1403    7     1264      43:28.4                       
      19    Dylan Douglas           Olathe  KS            546    7     1392      46:05.7                       
      20    Collin Jaggar           Olathe  KS           1515    6     1426      46:45.3                       
      21    Luke Rammage            Olathe  KS           1643    6     1480      47:44.7                       
      22    Aidan Thompson          Olathe  KS           2065    7     1643      51:35.7                       
      23    Colin Furman            Olathe  KS            704    5     1652      51:46.5                       
      24    John Redmond Ii         Olathe  KS           1663    7     1718      53:29.2                       
      25    Jack McCracken                               2950    6     1741      54:04.9                       
      26    Ryan Votaw              Olathe  KS           2123    5     1772      54:57.3                       
      27    Jack Valdec             Olathe  KS           2098    7     1844      56:26.2                       
      28    Charlie Cory            OVERLAND PARK  KS     441    3     1939      58:49.1                       
      29    Hunter Kimball          Olathe  KS           1091    6     2050    1:01:34.4                       
      30    Branden Eckles          Olathe  KS            590    6     2084    1:02:39.4                       
      31    Michael Hernandez       Olathe  KS            917    4     2115    1:04:05.8                       
      32    ZACHARY KNOWLTON                             2748    4     2178    1:06:41.1                       
      33    John Coones             Olathe  KS              5    7     2193    1:09:59.0                       
      34    Lance Wackerla          Olathe  KS           2128    6     2197    1:10:51.4                       
Top

Male 8-10

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Christian Selk          De Soto  KS          1843   10       76      22:05.6                       
       2    Holden Leweke           Olathe  KS           1191   10      105      23:23.2                       
       3    Sam Ockerhausen         Olathe  KS           1496    9      129      23:49.4                       
       4    Alex Bernhardt          Olathe  KS            171   10      168      24:44.7                       
       5    Matt Petrulis           Olathe  KS           1584   10      187      25:09.5                       
       6    Trevor Prondzinski      Olathe  KS           1617    9      215      25:45.8                       
       7    Andrew Loveall          Olathe  KS           1218    9      240      26:18.5                       
       8    Brandon Mcvey           Olathe  KS           1334   10      241      26:18.8                       
       9    PAUL KIUNA              Olathe  KS           2290   10      242      26:21.0                       
      10    Blake Boucher           Olathe  KS            218    9      248      26:29.6                       
      11    Jake Campbell           Olathe  KS            339   10      264      26:57.3                       
      12    Nick Jaggar             Olathe  KS           1513   10      270      27:04.1                       
      13    Cameron Waldo           Olathe  KS           2131    9      280      27:13.1                       
      14    Kenny Lemmon            Olathe  KS           1177    9      288      27:23.9                       
      15    Hayden Kovarik          Olathe  KS           1134   10      294      27:29.7                       
      16    Grant Stamatis          Cleveland  MO        1956    8      304      27:37.0                       
      17    J. Daniel Schick        Olathe  KS           1800   10      318      27:48.3                       
      18    Michael Paulson         Olathe  KS           1563    9      340      28:05.2                       
      19    George Kiuna            Olathe  KS           1106   10      347      28:11.7                       
      20    Joel Panter             Olathe  KS           1538   10      354      28:19.9                       
      21    Quintin Zimmerman       Olathe  KS           2829   10      356      28:21.9                       
      22    Ryan Mersmann           Olathe  KS           1361   10      357      28:23.3                       
      23    Benjamin Murphy         OVERLAND PARK  KS    1450    8      360      28:26.0                       
      24    Andrew Murphy           OVERLAND PARK  KS    1451    8      364      28:29.4                       
      25    Jamison Phelps          Olathe  KS           1587    8      366      28:30.7                       
      26    Tommy Pronelzinski      Olathe  KS           1619    9      367      28:30.8                       
      27    Jamison Lange           Olathe  KS           1146   10      380      28:41.8                       
      28    COLIN DOENR             OP  KS               2336   10      397      29:03.0                       
      29    Gage Hollingshead       Olathe  KS            961   10      424      29:30.3                       
      30    Jake Voge               OVERLAND PARK  KS    2112    9      433      29:37.2                       
      31    Grayson Smith           OVERLAND PARK  KS    1896    9      435      29:41.8                       
      32    Kaleb Walton            Olathe  KS           2140    9      441      29:48.5                       
      33    Parker Ost              Olathe  KS           1517    9      467      30:07.8                       
      34    Eric Christman          Olathe  KS            385    8      473      30:11.4                       
      35    CADE HEIKES             OLATHE  KS           2291    8      478      30:13.8                       
      36    Josh Meyers             Olathe  KS           1368   10      493      30:31.3                       
      37    Alex Kunz               Olathe  KS           1142   10      498      30:34.4                       
      38    Matt Zehren             Olathe  KS           2275   10      510      30:46.0                       
      39    Caleb Nugent            Olathe  KS           1492   10      511      30:46.8                       
      40    Steven Wu               Olathe  KS           2245   10      513      30:50.2                       
      41    Gopal Basler            Olathe  KS            121   10      547      31:17.9                       
      42    Marcus Watts            Olathe  KS           2154   10      548      31:19.6                       
      43    Brant Pitcairn          Olathe  KS           1593   10      553      31:23.8                       
      44    Ian Foley               Olathe  KS            668    8      554      31:24.6                       
      45    Griffin Stone           Olathe  KS           1987    9      562      31:32.3                       
      46    Preston Davis           Olathe  KS            486   10      567      31:35.7                       
      47    Daniel Eagan            Olathe  KS            581    8      568      31:35.8                       
      48    Jordan Craig            Olathe  KS            448   10      569      31:37.8                       
      49    Glenn Ness              Olathe  KS           1463    9      574      31:46.7                       
      50    Corbin Hancock          Olathe  KS            820    9      576      31:47.0                       
      51    Jack Twidwell           Olathe  KS           2092    9      578      31:47.8                       
      52    Samuel Scott            Olathe  KS           1833    9      583      31:50.0                       
      53    JUSTIN WILLIAMS         OP  KS               2458    8      605      32:01.9                       
      54    Tommy Hilton            Olathe  KS            934    8      616      32:09.8                       
      55    Austin Tracy            Olathe  KS           2079    9      621      32:15.1                       
      56    John Hilton             Olathe  KS            935   10      631      32:26.4                       
      57    Colin Sherman           Olathe  KS           1868    8      638      32:31.4                       
      58    Benjamin Ruder          Olathe  KS           1741    9      648      32:38.6                       
      59    Ben Heueisen            Olathe  KS            928    9      654      32:45.6                       
      60    Pedro Arias             Olathe  KS             64   10      658      32:49.1                       
      61    Cody Jarvis             Olathe  KS            999    8      659      32:50.9                       
      62    Chase Mays              Olathe  KS           1295    9      690      33:26.4                       
      63    Thomas Carlson          Olathe  KS            351    9      711      33:39.8                       
      64    Kale Meyers             Olathe  KS           1369    9      712      33:40.0                       
      65    Jonathan Anguiano       Olathe  KS             58    9      716      33:47.5                       
      66    Zach Crist              Olathe  KS            456   10      719      33:47.9                       
      67    Kolton Lehman           Olathe  KS           1175   10      722      33:49.2                       
      68    Ashton Reno             Olathe  KS           1683    8      726      33:52.9                       
      69    Aaron Kofoid            Olathe  KS           1127   10      731      33:57.9                       
      70    Lawrence Meier          Olathe  KS           1342   10      737      34:00.5                       
      71    Cole Sexton             Olathe  KS           1845    8      743      34:05.7                       
      72    Joseph Wells            Olathe  KS           2170    9      754      34:14.0                       
      73    Austin Sixta            Olathe  KS           1887   10      756      34:17.3                       
      74    Griffin Rupert          Olathe  KS           1750    9      790      34:40.8                       
      75    Ashton Gohman           Olathe  KS            762    8      791      34:41.0                       
      76    Dylan Leonhart          Olathe  KS           1185   10      802      34:46.8                       
      77    Jacob Bender            Olathe  KS            153    8      808      34:50.9                       
      78    Isaac Ferguson          Olathe  KS            652    9      810      34:56.3                       
      79    Keith Birnbaum          Olathe  KS            182    8      817      35:03.9                       
      80    Benjamin Ng             OVERLAND PARK  KS    1468    8      822      35:10.2                       
      81    Chris Minelli           OVERLAND PARK  KS    1401   10      825      35:14.8                       
      82    Alyx Bishop             Olathe  KS            184    8      838      35:28.7                       
      83    Hugo Buendia            Olathe  KS            286    8      839      35:30.7                       
      84    DAKOTA LAGORE           OLATHE  KS           2477    8      864      35:53.8                       
      85    Caleb Saville           Olathe  KS           1796    8      866      35:54.7                       
      86    Jj Kabler               Olathe  KS           1055   10      867      35:55.7                       
      87    Austin Schwarz          Olathe  KS           1826    8      872      35:57.9                       
      88    Heidrick Sam            Olathe  KS           1772    9      881      36:10.5                       
      89    Keaton Stein            OVERLAND PARK  KS    1966   10      883      36:15.7                       
      90    Devonte Smith           Olathe  KS           1906    9      886      36:16.9                       
      91    Drew Jurad              Olathe  KS           1054   10      893      36:30.2                       
      92    Devin Sutton            Olathe  KS           2011    9      895      36:31.2                       
      93    Troy Curfman            Olathe  KS            464   10      897      36:31.8                       
      94    Azar Reed               Olathe  KS           1666   10      912      36:47.9                       
      95    Jon Gibson              Kansas City  MO      2957   10      913      36:49.2                       
      96    Eric Rodriguez          Olathe  KS           1712    9      926      37:01.9                       
      97    Bradon Epting           Olathe  KS            622   10      934      37:11.3                       
      98    Matt Farewell           Olathe  KS            641   10      936      37:13.3                       
      99    Brodie Robinson         Olathe  KS           1709   10      937      37:13.7                       
     100    Hayden Foster           Olathe  KS            680    9      941      37:15.3                       
     101    Matthew Smoker          Olathe  KS           1923    8      950      37:22.0                       
     102    Hunter Thomas           Olathe  KS           2051   10      953      37:25.0                       
     103    Spencer Larsen          Olathe  KS           1155   10      954      37:26.2                       
     104    Gilbert Hartness        Olathe  KS            860   10      971      37:39.6                       
     105    Luke Dehart             Olathe  KS            496    8      977      37:42.2                       
     106    Harrison Pierce         Olathe  KS           1592    8      978      37:43.1                       
     107    Luke Rutledge           Edgerton  KS         1757    9      979      37:43.3                       
     108    Adam Oskvig             Olathe  KS              8   10      994      38:08.7                       
     109    Sam Resz                Olathe  KS           1686    9     1018      38:36.4                       
     110    Kyle Ptasnik            SHAWNEE  KS          1624   10     1019      38:38.8                       
     111    Matthew White           Olathe  KS           2186    9     1029      38:45.8                       
     112    Kameron Ptasnik         SHAWNEE  KS          1625   10     1035      38:49.1                       
     113    Jadyn Andera            Olathe  KS             49   10     1051      39:00.1                       
     114    Jack Desive             Olathe  KS            520   10     1053      39:02.3                       
     115    Connor Child            Olathe  KS            379    8     1054      39:02.4                       
     116    Austin Adams            OVERLAND PARK  KS      21   10     1057      39:05.3                       
     117    William Burnett         Kansas City, MO  MO  2900    8     1058      39:05.7                       
     118    Arslan Ali              Olathe  KS             35    9     1081      39:36.5                       
     119    Brett Ford              Olathe  KS            673   10     1092      39:51.0                       
     120    Michael Wilson          Olathe  KS           2211    9     1105      40:08.0                       
     121    Zachary Toutges         Olathe  KS           2077    8     1106      40:08.5                       
     122    Jose Esteban            Olathe  KS            632    9     1114      40:27.1                       
     123    Conner White            Olathe  KS           2187   10     1116      40:28.9                       
     124    Jon Wood                Overland Park  KS    2869   10     1118      40:31.0                       
     125    Shad Morgan             Olathe  KS           1429    9     1126      40:39.2                       
     126    Grant Thompson          OVERLAND PARK  KS    2055   10     1127      40:39.4                       
     127    Dalton Eichinger        Olathe  KS            601   10     1132      40:41.5                       
     128    Jack Delehanty          Olathe  KS            509   10     1137      40:49.4                       
     129    Samuel Madrid           Olathe  KS           1249   10     1138      40:49.7                       
     130    Nolan Jones             Olathe  KS           1038    9     1139      40:50.6                       
     131    Zac Krause              Olathe  KS           1137    8     1140      40:53.6                       
     132    NATE MICELI             OLATHE  KS           2570   10     1143      40:55.6                       
     133    BLAKE BISHOP                                 2672   10     1157      41:08.8                       
     134    Timothy Collins         Olathe  KS            407    9     1161      41:13.6                       
     135    Tanner Mathis           Olathe  KS           1286    8     1164      41:16.2                       
     136    Chad Hahn               Olathe  KS            813    8     1171      41:23.2                       
     137    Connor Strouse          Olathe  KS           1995    9     1178      41:33.1                       
     138    Ian Dace                Olathe  KS            472    8     1191      41:45.7                       
     139    Harrison Welsh          Olathe  KS           2171   10     1198      41:57.6                       
     140    Quienton Cox            Olathe  KS            446   10     1203      42:06.3                       
     141    Lmark Jones             Olathe  KS           1042    8     1207      42:14.9                       
     142    Aidan Rupert            Olathe  KS           1749   10     1209      42:15.7                       
     143    Parker Albright         Olathe  KS             34   10     1218      42:29.8                       
     144    Morgan Mallory          Olathe  KS           1254    9     1227      42:40.7                       
     145    Kody Sapienza           De Soto  KS          1790   10     1235      42:52.5                       
     146    Isaac Degraffenreid     Olathe  KS            492    9     1237      42:56.8                       
     147    Joseph Massey           Olathe  KS           1283    9     1240      43:01.1                       
     148    Kevin Reed              Olathe  KS           1668    8     1253      43:18.2                       
     149    MIKE WEBSTER                                 2655   10     1258      43:22.5                       
     150    ALEX JACKSON            OLATHE  KS           2294    9     1261      43:23.9                       
     151    Alex Johnson            Olathe  KS           1021    8     1268      43:34.2                       
     152    Bailey Larkin           Olathe  KS           1154   10     1277      43:45.7                       
     153    Tanner Holland          Olathe  KS            958   10     1278      43:50.0                       
     154    Drake Kabler            Olathe  KS           1056    8     1286      43:58.1                       
     155    Tyler Whitt             Olathe  KS           2189    9     1308      44:20.8                       
     156    Aidan Root              Olathe  KS           1724    9     1309      44:22.5                       
     157    Isaac Johnson           Olathe  KS           1030    9     1310      44:22.7                       
     158    JOE GARCIA              OLATHE  KS           2349    9     1311      44:27.7                       
     159    Reece Skiles            Olathe  KS           1890   10     1312      44:28.1                       
     160    SAM HENGELI             OLATHE  KS           2346   10     1322      44:41.0                       
     161    Dalton Leach            Olathe  KS           1167    9     1324      44:42.2                       
     162    Christian Bush          Olathe  KS            312    9     1333      44:48.4                       
     163    Noah Crist              Olathe  KS            455    8     1335      44:48.8                       
     164    Patrick Grey            Olathe  KS            795    9     1337      44:49.2                       
     165    Tate Hollingshead                            2902    8     1344      44:54.9                       
     166    Alex Schmidt            Olathe  KS           1805    9     1348      45:04.5                       
     167    Dylon Farrell           Olathe  KS            646   10     1350      45:11.3                       
     168    Nathaniel Hine          Olathe  KS            940    8     1352      45:12.5                       
     169    Bryce Prichard          Olathe  KS           1611    9     1368      45:34.5                       
     170    Aaron Mcnamara          Olathe  KS           1327    9     1375      45:46.0                       
     171    Daric Coffee            De Soto  KS           399    9     1389      46:02.7                       
     172    JAMES FISHER            SHAWNEE  KS          2431   10     1414      46:36.6                       
     173    Roper Mnich             Olathe  KS           1413   10     1416      46:40.0                       
     174    Joseph Jordan           Olathe  KS           1046   10     1417      46:42.2                       
     175    Patrick Morse           Olathe  KS           1434   10     1430      46:49.4                       
     176    Tucker Araiza           Olathe  KS             60    9     1436      46:53.0                       
     177    Justin Maxwell          Olathe  KS           1291   10     1443      46:56.6                       
     178    Mindedahl Grant         Olathe  KS            781    8     1452      47:14.1                       
     179    Aamer Uddin             Olathe  KS           2093    9     1454      47:16.5                       
     180    Malik Mcdonald          Olathe  KS           1316   10     1458      47:18.4                       
     181    BRANDON PITTS           OLATHE  KS           2303   10     1466      47:30.0                       
     182    Jake Herman             Olathe  KS            911    8     1472      47:37.5                       
     183    Jesse Curry             Olathe  KS            470    8     1473      47:37.7                       
     184    Keshon Adams            Olathe  KS             24    9     1478      47:43.2                       
     185    Nate Henson             Olathe  KS            899   10     1484      47:50.3                       
     186    Bailey Jones            Olathe  KS           1040    9     1496      48:14.1                       
     187    Travis Eckstrom         Olathe  KS            593   10     1503      48:16.8                       
     188    Blake Buff              Olathe  KS            288   10     1518      48:45.6                       
     189    Brandon Furman          Olathe  KS            705   10     1534      49:02.8                       
     190    Luke Keil               Olathe  KS           1075    9     1547      49:35.9                       
     191    Zachary Burks           Olathe  KS            301   10     1555      49:48.0                       
     192    Tyler Schoenhofer       Olathe  KS           1813    9     1562      50:11.7                       
     193    Jacob Sixta             Olathe  KS           1888   10     1572      50:21.2                       
     194    Marko Tasic             Olathe  KS           2024    9     1574      50:22.0                       
     195    Andrew Kofoid           Olathe  KS           1126    8     1589      50:50.2                       
     196    Deng Yor                Olathe  KS           2262   10     1591      50:51.0                       
     197    Shamar Reed             Olathe  KS           1670    9     1597      50:54.2                       
     198    A.j. Behm               Olathe  KS            146    9     1616      51:13.1                       
     199    Cooper Dammrich         Olathe  KS            475    9     1618      51:15.5                       
     200    Grant Hamilton          Olathe  KS            815    8     1684      52:29.0                       
     201    Parker White            OVERLAND PARK  KS    2184    8     1693      52:46.6                       
     202    Jacob Snow              Olathe  KS           1927   10     1733      53:56.6                       
     203    Will Shafer             OVERLAND PARK  KS    1846    8     1734      53:58.1                       
     204    Aleksandar Hughes       Olathe  KS            974   10     1735      53:59.3                       
     205    Nathan Bills            Olathe  KS            176    8     1747      54:32.7                       
     206    Brandon Votaw           Olathe  KS           2121    8     1766      54:54.3                       
     207    WILL MCBRIDE            OLATHE  KS           2624   10     1833      56:18.8                       
     208    Caleb Michell           Independence  MO     1375    9     1835      56:19.3                       
     209    Nicholas Bender         Olathe  KS            152   10     1892      57:30.4                       
     210    Alex Zaver              Olathe  KS           2274    9     1896      57:37.4                       
     211    CARSON MEGLES           OLATHE  KS           2578    8     1911      58:01.1                       
     212    Blake Peters            Olathe  KS           1578    9     1932      58:43.1                       
     213    Drake Minter            Olathe  KS           1404    9     1943      58:54.7                       
     214    Chris Williams          Olathe  KS           2204    8     1954      59:03.4                       
     215    Tyler Redinger          Olathe  KS           1659    9     1965      59:10.0                       
     216    Matthew Wheaton         Olathe  KS           2178    9     1975      59:26.4                       
     217    Quinton Weaver          Shawnee Mission  KS  2158    8     1983      59:41.6                       
     218    Noah Hull               Olathe  KS            978    9     2016    1:00:17.6                       
     219    Ian Keierleber          Olathe  KS           1073    8     2040    1:01:20.3                       
     220    Brennan Benincosa       Olathe  KS            157   10     2048    1:01:33.7                       
     221    JARED SHARP                                  2763    8     2063    1:01:51.6                       
     222    Lamont Eckles, Jr       Olathe  KS            591    9     2083    1:02:36.0                       
     223    Oliver John Gallego     Olathe  KS            713   10     2098    1:03:09.0                       
     224    Aj St. Peter            Olathe  KS           1952   10     2112    1:03:55.4                       
     225    Alex Gabel              Olathe  KS            709    9     2191    1:08:19.2                       
Top

Male 11-14

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Chase Stamatis          Cleveland  MO        1954   13       35      20:02.5                       
       2    Jamie Steury            Olathe  KS           1973   13       40      20:26.9                       
       3    Kenny Froebe            Lenexa  KS           2815   12       66      21:48.3                       
       4    Stephen Oskvig          Olathe  KS              6   14       71      21:53.9                       
       5    JOHN SCHARSCHLIGHT                           2398   14       74      21:58.8                       
       6    Logan Krizek            Olathe  KS           1140   13       86      22:28.9                       
       7    Jacob Ockerhausen       Olathe  KS           1495   11       89      22:44.8                       
       8    Wyatt Heikes            Olathe  KS            881   12      119      23:38.2                       
       9    Ben Harmon              Olathe  KS            851   11      120      23:38.9                       
      10    Kyler Walton            Olathe  KS           2142   11      122      23:40.1                       
      11    Anders Hanson           Olathe  KS            832   11      123      23:41.5                       
      12    GREG FRY                OLATHE  KS           2524   14      124      23:43.7                       
      13    Daniel Baker            Olathe  KS             94   11      133      23:54.6                       
      14    Seth Kern               Olathe  KS           1081   11      140      24:00.3                       
      15    Ethan Douglas           OVERLAND PARK  KS     549   13      155      24:26.6                       
      16    JOHN GAUMNITZ           LENEXA  KS           2446   14      156      24:27.6                       
      17    Elliott Conklin         Olathe  KS            416   11      163      24:40.7                       
      18    Evan Berger             Olathe  KS            165   11      164      24:40.7                       
      19    Brady Connor            Olathe  KS            423   14      170      24:48.5                       
      20    Bryce Boucher           Olathe  KS            217   14      172      24:48.7                       
      21    Stephen Dehart          Olathe  KS            499   12      186      25:07.0                       
      22    LEVI BETTEN             OLATHE  KS           2359   14      227      26:00.4                       
      23    Michael Johnson         Olathe  KS           1028   11      229      26:02.0                       
      24    Drew Krause             Olathe  KS           1138   11      233      26:04.3                       
      25    Jayce Steury            Olathe  KS           1974   12      236      26:08.1                       
      26    CHAS GIBSON             OLATHE  KS           2289   11      239      26:17.5                       
      27    Joshua Ackerly          Olathe  KS             18   13      246      26:29.1                       
      28    Spencer Parra           Olathe  KS           1551   11      252      26:35.5                       
      29    Jeremy Ackerly          Olathe  KS             17   13      266      26:58.5                       
      30    Drew Erickson           Olathe  KS            623   14      275      27:09.5                       
      31    Jordan Wildhaber        Olathe  KS           2193   11      276      27:10.5                       
      32    Logan Coones            Monett  MO            432   11      296      27:31.1                       
      33    Erik Schuette           Olathe  KS           1822   11      297      27:31.7                       
      34    Bailey Runyan           Olathe  KS           1748   11      298      27:31.9                       
      35    Andrew Buyle            Olathe  KS            323   11      305      27:38.0                       
      36    Nick Crawford           Olathe  KS            451   12      308      27:40.2                       
      37    Tanner Allenbrand       Spring Hill  KS        39   11      312      27:43.2                       
      38    ALEC WINSOR             OLATHE  KS           2598   14      321      27:49.4                       
      39    Allan Brown             Olathe  KS            263   11      331      27:57.9                       
      40    Martin Beaird           Olathe  KS            131   13      358      28:24.2                       
      41    Noah Scott              Olathe  KS           1837   14      382      28:44.0                       
      42    Evan Oxford             Olathe  KS           1528   12      406      29:10.3                       
      43    Tanner Green            Olathe  KS            788   12      407      29:12.4                       
      44    Austin Stubbs           Olathe  KS           1998   11      408      29:13.7                       
      45    Clinton Blakenship      Olathe  KS            193   11      413      29:18.7                       
      46    Cody Bernhardt          Olathe  KS            172   12      417      29:25.2                       
      47    DYLAN LESS              OLATHE  KS           2416   11      418      29:25.2                       
      48    NATHAN HOWARD           OLATHE  KS           2341   12      427      29:32.1                       
      49    Zachary Logback         Olathe  KS           1211   11      436      29:43.2                       
      50    SPENCER GOCHIS          OP  KS               2557   12      483      30:26.0                       
      51    ANDY REED               OLATHE  KS           2440   11      486      30:29.3                       
      52    Alex Helmer             Shawnee  KS          2872   12      492      30:30.9                       
      53    Daniel Cruz             Olathe  KS            461   11      496      30:33.5                       
      54    MICHAEL BUEHLER                              2689   14      523      31:01.3                       
      55    Kiefer Smith            Olathe  KS           1908   11      535      31:10.8                       
      56    Alex Ingram             De Soto  KS           985   11      543      31:15.1                       
      57    Mason Fulton-Williams   Raymore  MO           701   11      549      31:20.0                       
      58    Manny Psihountas        Olathe  KS           1620   12      556      31:26.4                       
      59    Tyler Stelting          Olathe  KS           1969   14      598      31:57.0                       
      60    Joseph Schmit           Olathe  KS           1808   11      615      32:07.5                       
      61    Jaylen Walker           Olathe  KS           2132   12      629      32:26.3                       
      62    Tyler Ham               Olathe  KS            814   11      667      33:02.5                       
      63    Matthew Stone           Olathe  KS           1986   11      672      33:11.2                       
      64    Isayah Porter           Olathe  KS           1598   11      686      33:25.0                       
      65    Kyle Bullis             Olathe  KS            292   11      688      33:26.1                       
      66    Logan Mantz             Olathe  KS           1259   11      709      33:39.5                       
      67    Andreas Georgiou        Olathe  KS            742   11      721      33:48.6                       
      68    Cameron Smith           Olathe  KS           1907   11      728      33:56.2                       
      69    CODY HEARN                                   2730   14      749      34:10.2                       
      70    Matt Wilkinson          Olathe  KS           2201   12      755      34:14.3                       
      71    Christoper Mathisen     Kansas City  MO      1287   11      758      34:19.3                       
      72    Connor Guard            Olathe  KS            801   11      761      34:21.0                       
      73    LUIS REYES                                   2648   11      775      34:30.2                       
      74    Sam Lewis               Olathe  KS           1194   11      787      34:38.7                       
      75    Kyle Yake               Olathe  KS           2251   12      807      34:50.8                       
      76    George Kimani           Olathe  KS           1088   11      816      35:02.9                       
      77    Zac Heidrick            Olathe  KS            880   11      827      35:19.0                       
      78    LUKE RATTENNE           OLATHE  KS           2302   11      854      35:48.8                       
      79    Minard Roman            Olathe  KS           1722   11      890      36:23.8                       
      80    Alex Harrigan           Olathe  KS            854   11      900      36:33.7                       
      81    KYLE MICELI             OLATHE  KS           2571   14      911      36:44.7                       
      82    Brandon Salinas         Olathe  KS           1767   11      917      36:50.3                       
      83    Jacob Butter            Olathe  KS            321   11      921      36:53.8                       
      84    Dylan Allenbrand        Spring Hill  KS        38   14      927      37:05.4                       
      85    Ian Yake                Olathe  KS           2252   12      928      37:07.3                       
      86    Josue Lorenzo           De Soto  KS          1212   11      938      37:13.7                       
      87    Tyller Bohlken          Olathe  KS            203   13      949      37:20.7                       
      88    SHANE SWEANY            OLATHE  KS           2296   11      951      37:23.0                       
      89    Caleb Engeman           Olathe  KS            616   11      952      37:24.3                       
      90    Ian Graham              Olathe  KS            777   13      957      37:32.7                       
      91    Kohlton Naylor          Olathe  KS           1457   12     1007      38:20.1                       
      92    Campbell Young          Liberty  MO          2266   11     1008      38:20.7                       
      93    MATT WEBSTER                                 2656   12     1011      38:28.8                       
      94    Cole Robertson          Olathe  KS           1705   11     1034      38:48.7                       
      95    Joe Hunter              Olathe  KS            980   11     1045      38:55.1                       
      96    Corbin Penland          Olathe  KS           1572   11     1049      38:57.6                       
      97    Ryan Yake               Olathe  KS           2253   11     1075      39:26.3                       
      98    Zachary Loveall         Olathe  KS           1217   11     1079      39:32.3                       
      99    Jacob Nichols           Olathe  KS           1474   11     1115      40:28.5                       
     100    Juan Reyes              Olathe  KS           1694   12     1146      40:58.8                       
     101    Rolando Diaz            Olathe  KS            523   11     1149      41:02.4                       
     102    Scott Dugan             Olathe  KS            563   12     1155      41:06.5                       
     103    Reed Smith              Olathe  KS           1912   12     1179      41:33.6                       
     104    Michael Zager           Olathe  KS           2269   11     1199      42:00.7                       
     105    Tyler Henry             Olathe  KS            897   14     1228      42:41.2                       
     106    BLAKE SHARP                                  2764   12     1245      43:10.5                       
     107    SOLOMON COTTRELL        LAWRENCE  KS         2350   11     1280      43:51.6                       
     108    JORDAN LARKIN           OLATHE  KS           2353   12     1298      44:12.0                       
     109    PARKER KALEN            OLATHE  KS           2466   12     1321      44:40.3                       
     110    SETH HORN               Olathe  KS           2738   11     1325      44:42.4                       
     111    Alexander Zavala        Olathe  KS           2272   11     1328      44:43.9                       
     112    Jeremy Harm-johnson     O'fallon  MO          841   11     1334      44:48.6                       
     113    Caleb Conner            Olathe  KS            422   11     1338      44:49.2                       
     114    Rigel Bales-Woods       Olathe  KS             96   11     1362      45:21.4                       
     115    Hunter Wheeler          Olathe  KS           2179   13     1409      46:25.6                       
     116    Zachary Harder          Olathe  KS            833   11     1421      46:43.6                       
     117    Erik Rodriguez          Olathe  KS           1713   11     1431      46:49.7                       
     118    Ryan Thompson           Olathe  KS           2062   11     1435      46:52.7                       
     119    Nolan Lies              Olathe  KS           1203   11     1461      47:22.9                       
     120    Tyson Adams             Olathe  KS             23   11     1481      47:46.7                       
     121    Connor Bradley          Olathe  KS            236   14     1489      48:05.1                       
     122    Griffin Karr            Olathe  KS           1066   11     1511      48:32.7                       
     123    Adam Johnson            Olathe  KS           1024   11     1522      48:50.6                       
     124    Steven Riddle           Olathe  KS           1697   11     1523      48:50.8                       
     125    Sidney Kile             Olathe  KS           1087   11     1540      49:27.0                       
